Lake Rentals Lake Rentals   »   United States   »   Oklahoma
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Counties in Oklahoma, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Adair County, OK 21,038  0.24%  99.76% 
Alfalfa County, OK 6,105  1.68%  98.32% 
Atoka County, OK 13,879  1.18%  98.82% 
Beaver County, OK 5,857  0.18%  99.82% 
Beckham County, OK 19,799  0.26%  99.74% 
Blaine County, OK 11,976  1.11%  98.89% 
Bryan County, OK 36,534  3.67%  96.33% 
Caddo County, OK 30,150  0.93%  99.07% 
Canadian County, OK 87,697  0.6%  99.4% 
Carter County, OK 45,621  1.19%  98.81% 
Cherokee County, OK 42,521  3.27%  96.73% 
Choctaw County, OK 15,342  3.34%  96.66% 
Cimarron County, OK 3,148  0.33%  99.67% 
Cleveland County, OK 208,016  3.98%  96.02% 
Coal County, OK 6,031  0.59%  99.41% 
Comanche County, OK 114,996  1.34%  98.66% 
Cotton County, OK 6,614  0.83%  99.17% 
Craig County, OK 14,950  0.22%  99.78% 
Creek County, OK 67,367  1.47%  98.53% 
Custer County, OK 26,142  1.55%  98.45% 
Delaware County, OK 37,077  6.52%  93.48% 
Dewey County, OK 4,743  0.81%  99.19% 
Ellis County, OK 4,075  0.22%  99.78% 
Garfield County, OK 57,813  0.15%  99.85% 
Garvin County, OK 27,210  0.76%  99.24% 
Grady County, OK 45,516  0.39%  99.61% 
Grant County, OK 5,144  0.3%  99.7% 
Greer County, OK 6,061  0.67%  99.33% 
Harmon County, OK 3,283  0.14%  99.86% 
Harper County, OK 3,562  0.19%  99.81% 
Haskell County, OK 11,792  7.72%  92.28% 
Hughes County, OK 14,154  0.97%  99.03% 
Jackson County, OK 28,439  0.18%  99.82% 
Jefferson County, OK 6,818  1.95%  98.05% 
Johnston County, OK 10,513  2.09%  97.91% 
Kay County, OK 48,080  2.8%  97.2% 
Kingfisher County, OK 13,926  0.33%  99.67% 
Kiowa County, OK 10,227  1.56%  98.44% 
Latimer County, OK 10,692  0.95%  99.05% 
Le Flore County, OK 48,109  1.38%  98.62% 
Lincoln County, OK 32,080  0.82%  99.18% 
Logan County, OK 33,924  0.6%  99.4% 
Love County, OK 8,831  3.11%  96.89% 
Major County, OK 7,545  0.12%  99.88% 
Marshall County, OK 13,184  13.08%  86.92% 
Mayes County, OK 38,369  4%  96% 
McClain County, OK 27,740  1.8%  98.2% 
McCurtain County, OK 34,402  2.58%  97.42% 
McIntosh County, OK 19,456  12.98%  87.02% 
Murray County, OK 12,623  1.57%  98.43% 
Muskogee County, OK 69,451  3%  97% 
Noble County, OK 11,411  1.42%  98.58% 
Nowata County, OK 10,569  2.74%  97.26% 
Okfuskee County, OK 11,814  0.66%  99.34% 
Oklahoma County, OK 660,448  1.28%  98.72% 
Okmulgee County, OK 39,685  0.76%  99.24% 
Osage County, OK 44,437  2.3%  97.7% 
Ottawa County, OK 33,194  2.77%  97.23% 
Pawnee County, OK 16,612  4.27%  95.73% 
Payne County, OK 68,190  1.55%  98.45% 
Pittsburg County, OK 43,953  5.22%  94.78% 
Pontotoc County, OK 35,143  0.8%  99.2% 
Pottawatomie County, OK 65,521  0.7%  99.3% 
Pushmataha County, OK 11,667  1.79%  98.21% 
Roger Mills County, OK 3,436  0.4%  99.6% 
Rogers County, OK 70,641  5.13%  94.87% 
Seminole County, OK 24,894  1.26%  98.74% 
Sequoyah County, OK 38,972  5.74%  94.26% 
Stephens County, OK 43,182  1.92%  98.08% 
Texas County, OK 20,107  0.57%  99.43% 
Tillman County, OK 9,287  0.82%  99.18% 
Tulsa County, OK 563,299  2.85%  97.15% 
Wagoner County, OK 57,491  4.75%  95.25% 
Washington County, OK 48,996  1.73%  98.27% 
Washita County, OK 11,508  0.57%  99.43% 
Woods County, OK 9,089  0.27%  99.73% 
Woodward County, OK 18,486  0.3%  99.7% 


State Information Safety and Environment
Official Site of Oklahoma
State Population: 3,878,051
Oklahoma Counties
Natural Resource Office