Lake Rentals Lake Rentals   »   United States   »   New Mexico
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Counties in New Mexico, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Bernalillo County, NM 556,678  0.22%  99.78% 
Catron County, NM 3,543  0.02%  99.98% 
Chaves County, NM 61,382  0.07%  99.93% 
Cibola County, NM 25,595  0.06%  99.94% 
Colfax County, NM 14,189  0.3%  99.7% 
Curry County, NM 45,044  0.12%  99.88% 
De Baca County, NM 2,240  0.38%  99.62% 
Dona Ana County, NM 174,682  0.2%  99.8% 
Eddy County, NM 51,658  0.37%  99.63% 
Grant County, NM 31,002  0.04%  99.96% 
Guadalupe County, NM 4,680  0.04%  99.96% 
Harding County, NM 810  0.03%  99.97% 
Hidalgo County, NM 5,932  0.01%  99.99% 
Lea County, NM 55,511  0.02%  99.98% 
Lincoln County, NM 19,411  0.01%  99.99% 
Los Alamos County, NM 18,343  100% 
Luna County, NM 25,016  0.01%  99.99% 
McKinley County, NM 74,798  0.12%  99.88% 
Mora County, NM 5,180  0.12%  99.88% 
Otero County, NM 62,298  0.01%  99.99% 
Quay County, NM 10,155  0.24%  99.76% 
Rio Arriba County, NM 41,190  0.65%  99.35% 
Roosevelt County, NM 18,018  0.26%  99.74% 
San Juan County, NM 113,801  0.44%  99.56% 
San Miguel County, NM 30,126  0.39%  99.61% 
Sandoval County, NM 89,908  0.13%  99.87% 
Santa Fe County, NM 129,292  0.08%  99.92% 
Sierra County, NM 13,270  1.32%  98.68% 
Socorro County, NM 18,078  0.03%  99.97% 
Taos County, NM 29,979  0.07%  99.93% 
Torrance County, NM 16,911  0.03%  99.97% 
Union County, NM 4,174  0.02%  99.98% 
Valencia County, NM 66,152  0.05%  99.95% 


State Information Safety and Environment
Official Site of New Mexico
State Population: 2,085,572
New Mexico Counties
Natural Resource Office